06-rg-1350y self-adhesive Slitter
This machine is suitable for strip rewinding of adhesive, optical film and synthetic paper. The operation interface adopts LCD touch screen, which can directly set various coiling conditions and operation conditions on the screen. The two take-up motors cooperate with the main motor to perform three-motor continuous control. The main motor separates the take-up and take-up motors and controls the tension. The tension is stable. The take-up reel is designed flexibly and is easy to disassemble. It is convenient to take-up and maintain different materials. The control part adopts programmable controller to control the mechanical action, and has self-detecting system. When the machine fails, the cause of the failure can be diagnosed by itself.

Summary | Specification | Remarks |
Technical requirements | 1.Slitting thickness:0.038-0.25mm | |
2.Slitting width:30-1350mm | ||
3.Slitting accuracy:±0.1mm | ||
4Unwinding diameter:≤800mm | ||
5.Reel core:∅76.2-∅77(Paper tube) | ||
6.Winding diameter:≤550mm-Upper and lower biaxial | ||
7.Coil core:∅76.2-∅77(Paper tube) | ||
8.Slitting speed:0-250m/min(Mechanical speed) | ||
9.Power supply:380v 50HZ | ||
10.Air source/air compressor:≤5P(Customer owned) | ||
Host structure
| 1.55mm thick wallboard | |
2.Hard oxidation and polishing of transition aluminum guide rollers of the whole machine (scratch prevention) | ||
3.Time-effect and strengthen treatment of main machine connection parts | ||
Highlight function / and mechanical parts selection | 1.Automatic tool cutting device | √ |
2.The lower tool shaft is fixed by air expansion | √ | |
3.Siemens central industrial control | √ | |
4.The whole machine uses NSK bearings imported from Japan. | √ | |
5.Rotatable auxiliary shaft | ||
6.Discharging shaft (ball type) |













